
The rate includes:
Accommodation for both adults and children. Children have their own bedrooms except when sharing a studio. Beds are made with Egyptian cotton bed linen and there are fluffy towels and waffle cotton bathrobes.
You have a starter supply of fresh coffee, Twinings teas, mineral water, milk and other store cupboard ingredients.
| Sleeps | 2 adults / 1 child | 2 adults / 4 children | 2 adults / 3 children | 2 adults / 2 children | 2 adults / 2 to 3 children | 2 adults / 2 to 3 children |
|---|---|---|---|---|---|---|
| Weekly (2012) | Chapel Point, Cadythew, Phoebes, Mays | 2 studios interconnecting | Hemmick | Messack | Haine, Caerhays & Penveor, Porthluney | Polkirt, Manare, Blouth |
| February | 950 | 1800 | 1200 | 1300 | 1300 | 1400 |
| March | 950 | 1800 | 1200 | 1300 | 1300 | 1400 |
| Easter hols | 1200 | 2200 | 1500 | 1640 | 1690 | 1790 |
| Easter week | 1300 | 2400 | 1800 | 1850 | 1950 | 2150 |
| April | 1200 | 2200 | 1500 | 1640 | 1690 | 1790 |
| May | 1200 | 2200 | 1500 | 1640 | 1690 | 1790 |
| Half term | 1450 | 2700 | 2245 | 2450 | 2500 | 2550 |
| Early June | 1025 | 2200 | 1500 | 1640 | 1690 | 1790 |
| Late June/early July | 1200 | 2400 | 1800 | 1850 | 1950 | 2150 |
| Summer hols | 1450 | 2700 | 2245 | 2450 | 2500 | 2550 |
| Early September | 1200 | 2400 | 1800 | 1850 | 1950 | 2150 |
| Late September | 1025 | 2200 | 1500 | 1640 | 1690 | 1790 |
| October | 950 | 1800 | 1200 | 1300 | 1300 | 1400 |
| Half term | 1200 | 2200 | 1500 | 1640 | 1690 | 1790 |
| November | 950 | 1800 | 1200 | 1300 | 1300 | 1400 |
| December | 950 | 1800 | 1200 | 1300 | 1300 | 1400 |
| Christmas/New Year week | tbc | tbc | tbc | tbc | tbc | tbc |
Click here for 2012 daily rates
Click here for booking conditions